We collect cookies for vital website function and to better serve our customers. By continuing to browse you agree to the storing of cookies on your device. See our privacy policy for details.
Article from 2025-04-21
Lipid nanoparticles (LNPs) are a promising approach for the delivery of nucleic acid cargoes for an untold number of health applications. One of the current interests in LNP research is the identification of strategies that achieve targeted delivery of the nucleic acid cargo.
Choosing the proper ionizable cationic lipid for a given LNP application is critical for optimal formulations. However, because of the breakneck speed at which novel ionizable cationic lipids are reported, it is difficult to keep pace with the wide range of ionizable cationic lipids and their utilities for LNP-based therapies.
Cayman offers one of the most extensive collections of ionizable cationic lipids for LNPs available to researchers. To help researchers select candidate ionizable cationic lipids likely to be suitable for their application, this selection guide compiles information on target organ/cell and cargo delivery, when available, for ionizable cationic lipids available in our catalog.
View ionizable cationic lipids by:
This selection guide was compiled from product descriptions of ionizable cationic lipids in our catalog, which are written and assigned based on published scientific papers. It summarizes published scientific findings, but it is not exhaustive. Sources for the information contained herein may be found on individual product pages.
This guide is intended for informational purposes and does not include or represent any data obtained from experiments performed by Cayman. While every effort has been made to ensure the accuracy of the information provided, researchers are advised to independently verify the information before purchasing.
Organ- or cell-specific targeting with LNPs for the targeted delivery of therapeutics can be achieved with various targeting strategies to direct LNPs to specific organs, tissues, or cells. Different organs and cells have unique challenges to targeted delivery, requiring optimized LNP formulations for each target.
The lipid composition, especially the ionizable cationic lipid component, is one strategy that can be used to achieve targeted LNP delivery. However, it is not the only factor affecting tissue delivery, and other factors, such as other lipid components and the LNP surface charge, size, and route of administration, should also be considered when formulating LNPs for targeted delivery.
The liver is one of the primary sites for LNP accumulation because of the interaction between LNPs and the serum protein apolipoprotein E (ApoE), a protein that binds to the low-density lipoprotein receptor (LDLR) expressed in the liver. |
| Item Name | Cargo | Additional Targets |
| 1O14 | siRNA | |
| 246C10 | mRNA | |
| 306-O12B | CRISPR sgRNA, Cas9 mRNA | |
| 306Oi10 | mRNA | Spleen |
| 4A3-SC8 | siRNA, mRNA, sgRNA, ssDNA | |
| 4A3-SCC-10 | mRNA | |
| 514O6,10 | mRNA | Spleen, lungs |
| 98N12-5 | siRNA | |
| 9A1P9 | mRNA, sgRNA | Spleen |
| 9C-SCC-10 | mRNA | |
| ALC-0315 | mRNA, siRNA, pDNA | |
| BAMEA-O16B | CRISPR sgRNA, Cas9 mRNA | |
| BCP-NC2-C12 | mRNA | Spleen |
| C12-200 | mRNA, siRNA, saRNA | Spleen, pancreas |
| C14-490 | mRNA | Lungs, intestine, brain |
| cKK-E15 | mRNA | |
| CL4F8-6 | mRNA, CRISPR sgRNA, Cas9 mRNA | |
| CL4H6 | siRNA | Spleen, tumors, tumor-associated macrophages |
| DLin-KC2-DMA | siRNA, pDNA | Retinal pigment epithelium |
| FTT5 | mRNA | |
| IAJD249 | mRNA | Spleen, lungs, lymph nodes |
| IAJD93 | mRNA | Spleen, lungs, lymph nodes |
| Lipid 114 | siRNA | Kidneys |
| Lipid 23 | mRNA | |
| Lipid A4 | mRNA | Uterus, placenta, ovaries, spleen |
| Lipid C2 | mRNA | Spleen |
| Lipid CL1 | mRNA | |
| Lipid III-45 | mRNA | Adipose tissue |
| O12-D3-I3 | siRNA | Tumors |
| OF-02 | mRNA | |
| RM 137-15 | mRNA | |
| SM-102 | mRNA, pDNA | Spleen, lungs |
| THP1 Lipid | mRNA | |
The lungs are difficult to target with LNPs because of physiological factors that inherently favor other organs, like the liver and spleen. Accordingly, there is broad and current interest in the identification of ionizable cationic lipids that promote the distribution of LNPs to the lungs. | |
| Item Name | Cargo | Additional Targets |
| 244cis | mRNA | |
| 306-N16B | mRNA | |
| 514O6,10 | mRNA | Spleen, liver |
| C14-4 | mRNA | CAR T Cells, uterus, small intestine |
| C14-490 | mRNA | Liver |
| FO-32 | mRNA | Nasal epithelial tissue |
| IAJD249 | mRNA | Spleen, lungs, lymph nodes |
| IAJD93 | mRNA | Spleen, lungs, lymph nodes |
| Lipid 29d | mRNA | Spleen |
| Lipid PPz-2R1 | mRNA | Spleen |
| CP-LC-0729 | mRNA | |
| RCB-4-8 | mRNA | |
| Si5-N14 | mRNA, sgRNA | |
| SM-102 | mRNA, pDNA | Spleen |
LipidLaunch™ Ionizable Lipid LNP Lung Screening SetFeatures:
Use the "Bulk & Custom" form to add/remove compounds | |
The spleen is an attractive target for LNPs targeting the immune system because of the large population of immune cells that reside in the spleen. However, it is a difficult organ to target because it must compete with the liver for LNP accumulation. Selection of ionizable lipids that target the spleen can aid in the distribution of LNPs to the spleen. | |
| Item Name | Cargo | Additional Targets |
| 119-23 | mRNA | Liver immune cells |
| 306Oi10 | mRNA | Liver |
| 514O6,10 | mRNA | Lungs, liver |
| 93-O17O | Cre recombinase, RNPs | |
| 9A1P9 | mRNA, sgRNA | Lungs |
| A28-C6B2 | mRNA | |
| BCP-NC2-C12 | mRNA | Liver |
| C12-200 | mRNA, siRNA, saRNA | Liver, pancreas |
| CL4H6 | siRNA | Liver, tumors, tumor-associated macrophages |
| DLin-MC3-DMA | siRNA, mRNA, pDNA | Muscle, non-draining lymph nodes |
| IAJD249 | mRNA | Liver, lungs, lymph nodes |
| IAJD93 | mRNA | Liver, lungs, lymph nodes |
| Lipid I97 | mRNA | Lymph nodes |
| Lipid 29d | mRNA | Lungs |
| Lipid A4 | mRNA | Uterus, placenta, ovaries, liver |
| Lipid C2 | mRNA | Liver |
| OF-C4-Deg-Lin | mRNA, siRNA | |
| SM-102 | mRNA, pDNA | Liver, lungs |
Because of the key role of lymph nodes in the function of the immune system, targeting LNPs to lymph nodes is an attractive strategy for immunological conditions and cancer. | |
| Item Name | Cargo | Additional Targets |
| 113-O12B | mRNA | |
| DLin-MC3-DMA | siRNA, mRNA, pDNA | Muscle, spleen |
| IAJD249 | mRNA | Spleen, liver, lungs |
| IAJD93 | mRNA | Spleen, liver, lungs |
| Lipid I97 | mRNA | Spleen |
| Lipid N2-3L | mRNA |
Chimeric antigen receptor (CAR) T cell therapy is a promising strategy for cancer and immunological conditions. LNPs can be used to express the CAR that recognizes a specific antigen in T cells isolated from a patient ex vivo. When CAR T cells are adoptively transferred back into the patient, the CAR allows those T cells to identify and eliminate any cell expressing the antigen of interest | |
| Item Name | Cargo | Additional Targets |
| C14-4 | mRNA | Uterus, lungs, small intestine |
| C14-O2 | mRNA | |
| 9322-O16B | mRNA |
See our workflow for the delivery of mRNA to activated primary human T cells using C14-14 LNPs. |
LNPs can enhance anti-tumor immunity by specifically targeting tumor cells, increasing the effectiveness of these therapies and avoiding off-target side effects. | |
| Item Name | Cargo | Additional Targets |
| CL4H6 | siRNA | Liver, spleen |
| O12-D3-I3 | siRNA | Liver |
| PPPDA-O16B | pDNA |
Immune cells are attractive targets for therapies because of their direct role in the underlying biological mechanisms of many diseases. LNPs formulated with select ionizable lipids cationic lipids have been shown to specifically accumulate in immune cells, offering a potential pathway to these targeted therapies. | |
| Item Name | Cargo | Target |
| 119-23 | mRNA | Spleen, liver immune cells |
| 11-A-M | siRNA | Splenic T cells |
| CL4H6 | siRNA | Tumor-associated macrophages, tumors, spleen |
| Lipid 16 | mRNA | Macrophages |
| PPZ-A10 | mRNA, siRNA | Kupffer cells, splenic macrophages |
The choice of cargo type is critical for LNP-based therapies because it determines the therapeutic function of the cargo. These cargoes have varying chemical and physical properties, which can affect stability, encapsulation efficiency, and endosomal release of the cargo.
Messenger RNA (mRNA) is a single-stranded RNA that carries instructions for protein synthesis in the cytosol. It is used to induce target protein expression, making it a desirable strategy for diseases characterized by protein underexpression and/or functional deficiency, such as genetic diseases, or in vaccine development, by stimulating cells to produce beneficial proteins. |
| Item Name | Cargo | Target |
| 113-O12B | mRNA | Lymph nodes |
| 113-O16B | mRNA | |
| 119-23 | mRNA | Spleen, liver immune cells |
| 244cis | mRNA | Lungs |
| 246C10 | mRNA | Liver |
| 306-N16B | mRNA | Lungs |
| 306Oi10 | mRNA | Liver, spleen |
| 31hP | mRNA, sgRNA | |
| 4A3-SC8 | siRNA, mRNA, sgRNA, ssDNA | Liver |
| 4A3-SCC-10 | mRNA | Liver |
| 514O6,10 | mRNA | Spleen, lungs, liver |
| 9322-O16B | mRNA | CAR |
| 9A1P9 | mRNA, sgRNA | Liver, spleen |
| 9C-SCC-10 | mRNA | Liver |
| A12-Iso5-2DC18 | mRNA | |
| A28-C6B2 | mRNA | Spleen |
| AA3-DLin | mRNA | |
| ALC-0315 | mRNA, siRNA, pDNA | Liver |
| ATX-001 | mRNA | |
| BCP-NC2-C12 | mRNA | Liver, spleen |
| C10-200 | mRNA | |
| C12-113 | mRNA | |
| C12-200 | mRNA, siRNA, saRNA | Liver, spleen, pancreas |
| (S)-C12-200 | mRNA | |
| C12-TLRa | mRNA | |
| C14-4 | mRNA | CAR, uterus, lungs, small intestine |
| C14-490 | mRNA | Liver, lungs |
| C14-A1 | mRNA | |
| C14-O2 | mRNA | CAR |
| C3-K2-E14 | mRNA, siRNA | |
| C9-200 | mRNA, CRISPR sgRNA, Cas9 mRNA | |
| CAP 2 (hydrochloride) | mRNA, saRNA | |
| cKK-E12 | mRNA | |
| cKK-E15 | mRNA | Liver |
| CL15F6 | mRNA, pDNA | |
| CL4F8-6 | mRNA, CRISPR sgRNA, Cas9 mRNA | Liver |
| CP-LC-0729 | mRNA | Lungs |
| DLin-MC3-DMA | siRNA, mRNA, pDNA | Muscle, non-draining lymph nodes, spleen |
| DMT7 | mRNA | |
| DOG-IM4 | mRNA | |
| E10i-494 | mRNA | T cells |
| E12CA1A3 | mRNA | |
| FO-32 | mRNA | Lungs, nasal epithelial tissue |
| FO-35 | mRNA | Nasal epithelial tissue |
| FTT5 | mRNA | Liver |
| IAJD249 | mRNA | Spleen, liver, lungs, lymph nodes |
| IAJD93 | mRNA | Spleen, liver, lungs, lymph nodes |
| IC8 | mRNA | |
| IR-117-17 | mRNA | |
| L202 | mRNA | |
| Lipid 14 | mRNA | |
| Lipid 16 | mRNA | Macrophages |
| Lipid 23 | mRNA | Liver |
| Lipid 29 | mRNA | |
| Lipid 29d | mRNA | Lungs, spleen |
| Lipid 331 | mRNA | |
| Lipid 5 | mRNA | |
| Lipid 88 | mRNA | |
| Lipid A4 | mRNA | Uterus, placenta, ovaries, spleen, liver |
| Lipid A6 | mRNA | |
| Lipid A9 | mRNA | |
| Lipid AX4 | mRNA | |
| Lipid C-1 | mRNA | |
| Lipid C2 | mRNA | Spleen, liver |
| Lipid C3 | mRNA | |
| Lipid CL1 | mRNA | Liver |
| Lipid DIM1 | mRNA | |
| Lipid HTO12 | mRNA | |
| Lipid I97 | mRNA | Spleen, lymph nodes |
| Lipid III-45 | mRNA | Liver, adipose tissue |
| Lipid M | mRNA | |
| Lipid N2-3L | mRNA | Lymph nodes |
| Lipid PPz-2R1 | mRNA | Lung |
| Lipid TG4C | mRNA | |
| Lipid U-101 | mRNA | |
| OF-02 | mRNA | Liver |
| OF-C4-Deg-Lin | mRNA, siRNA | Spleen |
| OF-Deg-Lin | mRNA | |
| PL1 | mRNA | |
| PPZ-A10 | mRNA, siRNA | Kupffer cells, splenic macrophages |
| RCB-4-8 | mRNA | Lungs |
| RM 133-3 | mRNA | |
| RM 137-15 | mRNA | Liver |
| Si5-N14 | mRNA, sgRNA | Lungs |
| SM-102 | mRNA, pDNA | Liver, lungs, spleen |
| THP1 Lipid | mRNA | Liver |
| TNT-b10 | mRNA | |
| TT3 | mRNA |
We compared four different LNP formulations for encapsulation efficiency and mRNA delivery in multiple cell types in vitro. |
Small interfering RNA (siRNA) is a double-stranded RNA that inhibits mRNA translation, blocking protein synthesis. Accordingly, siRNA is a useful LNP cargo for targeting protein overexpression in disease. |
| Item Name | Cargo | Target |
| 1,2-Dioleoyl-3-dimethylammonium-propane | siRNA, ASOs, ODNs | |
| 1,2-Dioleyloxy-3-dimethylamino-propane | siRNA | |
| 11-A-M | siRNA | Splenic T cells |
| 1-A-N | siRNA | |
| 1O14 | siRNA | Liver |
| 2N12B | siRNA | |
| 4A3-SC8 | siRNA, mRNA, sgRNA, ssDNA | Liver |
| 4-O10b1 | siRNA | |
| 503O13 | siRNA | |
| 98N12-5 | siRNA | Liver |
| AA-T3A-C12 | siRNA | |
| ALC-0315 | mRNA, siRNA, pDNA | Liver |
| ATX-100 | siRNA | |
| C12-200 | mRNA, siRNA, saRNA | Liver, spleen, pancreas |
| C12-SPM | siRNA | |
| C14-SPM | siRNA | |
| C3-K2-E14 | mRNA, siRNA | |
| CL4H6 | siRNA | Liver, spleen, tumors, tumor-associated macrophages |
| DLin-KC2-DMA | siRNA, pDNA | Liver, retinal pigment epithelium |
| DLin-MC2-DMA | siRNA | |
| DLin-MC3-DMA | siRNA, mRNA, pDNA | Muscle, non-draining lymph nodes, spleen |
| DLin-MC4-DMA | siRNA | |
| Ionizable Lipid 4 | siRNA | |
| L-319 | siRNA | |
| Lipid 114 | siRNA | Liver, kidneys |
| Lipid 10 | siRNA | |
| Lipid 2,2(8,8) 4C CH3 | siRNA | |
| Lipid 8 | siRNA | |
| Lipid OA2 (hydrochloride) | siRNA | |
| O12-D3-I3 | siRNA | Tumors, liver |
| OF-C4-Deg-Lin | mRNA, siRNA | Spleen |
| PPZ-A10 | mRNA, siRNA | Kupffer cells, splenic macrophages |
| SIL Lipid | siRNA |
CRISPR-Cas9 is a gene editing tool that permits the removal, addition, or alteration of a sequence in cellular DNA, allowing it to be useful for the correction of genetic disorders or in cell-based therapies like CAR T cell therapy. |
| Item Name | Cargo | Target |
| 11-10-8 | CRISPR sgRNA, Cas9 mRNA | |
| 31hP | sgRNA, mRNA | |
| 306-O12B | CRISPR sgRNA, Cas9 mRNA | Liver |
| 80-O16B | CRISPR sgRNA, Cas9 mRNA | |
| A1-28 | CRISPR sgRNA, Cas9 mRNA | |
| BAMEA-O16B | CRISPR sgRNA, Cas9 mRNA | Liver |
| C9-200 | mRNA, CRISPR sgRNA, Cas9 mRNA | |
| CL4F8-6 | mRNA, CRISPR sgRNA, Cas9 mRNA | Liver |
| LP-01 | CRISPR sgRNA, Cas9 mRNA | |
| OC2-K3-E10 | CRISPR sgRNA, Cas9 mRNA | |
| Si5-N14 | mRNA, sgRNA | Lungs |
| TCL053 | CRISPR sgRNA, Cas9 mRNA | |
| VL422 | CRISPR sgRNA, Cas9 mRNA |
Plasmid DNA (pDNA) carries therapeutic genes to human cells, where it must be transported into the nucleus. pDNA provides prolonged transgene protein expression, incorporating cell type-specific or inducible promoters, enhanced storage stability, and fewer limitations on cargo size. |
| Item Name | Cargo | Target |
| ALC-0315 | mRNA, siRNA, pDNA | Liver |
| CL15F6 | mRNA, pDNA | |
| DLin-KC2-DMA | siRNA, pDNA | Liver, retinal pigment epithelium |
| DLin-MC3-DMA | siRNA, mRNA, pDNA | Muscle, non-draining lymph nodes, spleen |
| PPPDA-O16B | pDNA | Tumors |
| SM-102 | mRNA, pDNA | Liver, lungs, spleen |
We compared several LNP formulations for encapsulation and transfection efficiency of pDNA cargo in Huh7 and A549 cell lines. |
Antisense oligonucleotides (ASOs) bind complementary RNA targets, inducing their degradation. Accordingly, they silence protein expression and are useful LNPs cargo for targeting protein overexpression in disease. |
| Item Name | Cargo |
| 1,2-Dioleoyl-3-dimethylammonium-propane | siRNA, ASOs, ODNs |
| 306-O12B-3 | ASOs |
| NT1-O14B | ASOs |
Self-amplifying RNA (saRNA) self-replicates upon cytosolic delivery, requiring less RNA cargo and promoting a long duration of protein expression, making it an intriguing approach for promoting longer lasting effects in novel LNP therapies. |
| Item Name | Cargo | Target |
| C12-200 | mRNA, siRNA, saRNA | Liver, spleen, pancreas |
| CAP 2 (hydrochloride) | mRNA, saRNA |
Circular RNA (circRNA) is a single-stranded RNA with a circular structure, improving stability and promoting long duration of protein expression, making it an intriguing approach for promoting longer lasting effects in novel LNP therapies. |
| Item Name | Cargo |
| H1L1A1B3 | circRNA |
| Lipid U 105 | circRNA |
Cayman Chemical has been supplying high-purity lipids to the scientific community for over 40 years. With extensive expertise in lipid chemistry, synthesis, and purification, Cayman supports LNP research from early discovery through clinical development.
We offer an expansive collection of ready-to-use lipids for LNP formulation.
| | Ionizable Cationic Lipids Essential for the encapsulation of nucleic acid cargos | | Helper Lipids Modify LNP properties to enhance LNP stability and endosomal escape |
| | PEGylated Lipids Improve particle stability and increase circulation time | | Sterol Lipids Provide stability and promote delivery efficacy |
Custom design and synthesis of novel lipids is also available.
LipidLaunch™ Ionizable Lipid LNP Screening Set Features:
| |
LipidLaunch™ Helper Lipid SetFeatures:
| |
View All LipidLaunch™ Products
Custom Lipid Synthesis Custom synthesis of high-purity lipids from smaller batch sizes to larger scale GMP quantities. | LNP Formulation & CharacterizationMicrofluidic LNP preparation and comprehensive particle characterization and stability testing. | LNP Bioanalysis & Screening Bioanalytical services for assessment of payload delivery and downstream biological effects. |
Cayman Chemical
About UsManagement TeamCareersBuy Cayman GearIntellectual Property ProgramsContact UsConferences
Conference ScheduleContact Info
Cayman Chemical1180 East Ellsworth RoadAnn Arbor, Michigan 48108 USA